<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Relying on &quot;The Cloud&quot;</title>
	<atom:link href="http://jasoneverett.info/2009/03/02/relying-on-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasoneverett.info/2009/03/02/relying-on-the-cloud/</link>
	<description>2012 - Focus &#38; Simplicity</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:29:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jason</title>
		<link>http://jasoneverett.info/2009/03/02/relying-on-the-cloud/comment-page-1/#comment-111</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esu10.org/edtechstudio/?p=348#comment-111</guid>
		<description>I, too, believe we&#039;ll see more dollars for infrastructure. The US is 16th in terms of bandwidth per capita. (http://www.nationmaster.com/graph/int_bro_acc_percap-internet-broadband-access-per-capita) It makes sense to have applications online. Updates, viruses, features and more will all be managed by the experts who have built the software. That and the use of multimedia will pose a need to bolster the networks. I also see mobile computing pushing the cellular network more and more. I see more devices, including laptops, having built-in 3G or similar cellular capabilities.</description>
		<content:encoded><![CDATA[<p>I, too, believe we&#8217;ll see more dollars for infrastructure. The US is 16th in terms of bandwidth per capita. (<a href="http://www.nationmaster.com/graph/int_bro_acc_percap-internet-broadband-access-per-capita" rel="nofollow">http://www.nationmaster.com/graph/int_bro_acc_percap-internet-broadband-access-per-capita</a>) It makes sense to have applications online. Updates, viruses, features and more will all be managed by the experts who have built the software. That and the use of multimedia will pose a need to bolster the networks. I also see mobile computing pushing the cellular network more and more. I see more devices, including laptops, having built-in 3G or similar cellular capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://jasoneverett.info/2009/03/02/relying-on-the-cloud/comment-page-1/#comment-110</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esu10.org/edtechstudio/?p=348#comment-110</guid>
		<description>I think you&#039;ll see more money put into infrastructure and less into software/paper so that more cloud computing can be done. We already don&#039;t buy a lot of software (because I rarely can&#039;t find a free alternative) and now we are looking at being more &quot;green.&quot; I&#039;m hoping that money get put into our networking budget.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll see more money put into infrastructure and less into software/paper so that more cloud computing can be done. We already don&#8217;t buy a lot of software (because I rarely can&#8217;t find a free alternative) and now we are looking at being more &#8220;green.&#8221; I&#8217;m hoping that money get put into our networking budget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

